Tuition and Fees
Visit our online calendar for important registration and payment dates!
So, what does it cost to go to Clark State? Less than you might think. Our tuition is one of the lowest in Ohio. Learn more about our tuition and fees below.**
- Cost of Attendance can be reviewed on the Financial Aid page.
Tuition: 2024-2025
Ohio Resident | |
---|---|
Instructional fee | $152.33 |
General fee* | $11 |
Technology fee | $11 |
Career advantage fee | $6 |
Cost per credit hour | $180.33 |
Out-of-State Resident | |
---|---|
Instructional fee | $304.66 |
General fee* | $11 |
Technology fee | $11 |
Career advantage fee | $6 |
Cost per credit hour | $332.66 |
If you are an Indiana resident taking classes through an Ohio institution, the Indiana Ohio Reciprocity agreement may influence the cost of your tuition. |
If you are classified as a nonresident and are being charged out-of-state tuition, refer to the Ohio Residency Application linked below for the guidelines, as defined by the Ohio Department of Higher Education, to determine if you qualify for in-state tuition. Students who are in the United States on a Visa may refer to the last page of the application to determine if your Visa type qualifies for in-state tuition.
Other Fees and Expenses
Application fee (one time only) | $15 |
Auxiliary fee (per semester) | $7.50 |
Health service fee (per semester) | $15-25 |
Online fee (per credit hour) | $7 |
Late registration fee (per semester) | $25 |
Transcript fee | $5 |
Delayed payment plan service charge (waived if set up through Self-Service) | $15 |
Delayed payment plan late fee (per installment) | $25 |
Proficiency fee - written only portion $25/credit hour for up to a maximum total of $75 (for 3 or more credit hours) | $25-$75 |
Proficiency fee - skills only exam | $50 |
Proficiency fee - written and skills exam The cost of a proficiency exam that requires a written and skills response is $25/credit hour for up to a maximum total of $75 (for 3 or more credit hours) and $50 for the skills portion of the exam. The cost of the skills portion is contingent upon the possible lab fees/materials needed to complete the skills portion. | $75-125 |
Portfolio assessment - For each course with three or more credit hours, the cost to develop a portfolio is equivalent to the total of one credit hour, $140.00. For courses with two or less credits, the cost is $100.00. | $100-140 |
ACCUPLACER re-test fee | $15 |
Returned check fee | $25 |
**All fees and expenses are established by the Clark State College Board of Trustees and regulated by the State of Ohio and are subject to change without notice.
Questions? We're here to help!
Cashiers Office - Springfield Sara T. Landess Technology and Learning Center